20 LEI OCTOMBRIE 1928 PMG 50
BancnoteOriginal price was: 3.000,00 lei.2.500,00 leiCurrent price is: 2.500,00 lei.
3.000,00 lei Original price was: 3.000,00 lei.2.500,00 leiCurrent price is: 2.500,00 lei.
1000 lei 1919 PMG 45
20 LEI AUGUST 1902 PMG 20
20 LEI DECEMBRIE 1901 PMG 25
1000000 LEI 1947 PMG 64
500 LEI 1942 PMG 58
500 LEI 1942 PMG 64
1 LEU 1915 VICEGUVERNATOR 2 CIFRE - PMG 64
10.000 LEI DECEMBRIE 1945 PCGS 67
20 LEI OCTOMBRIE 1928 PMG 50
100 LEI 1945 PMG 55
20 LEI 1945 PMG 50
5000 LEI SEPTEMBRIE 1943 PMG 58



Reviews
There are no reviews yet.